<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CognitiveCombine.com &#187; Poll</title>
	<atom:link href="http://www.cognitivecombine.com/tag/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cognitivecombine.com</link>
	<description>stylishly packed, cognitively underlined &#38; followed by a strong dose of tomfoolery</description>
	<lastBuildDate>Thu, 15 Jul 2010 18:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What kind of posts would you like to see more of on CogCom?</title>
		<link>http://www.cognitivecombine.com/2010/01/what-kind-of-posts-would-you-like-to-see-more-of-on-cogcom/</link>
		<comments>http://www.cognitivecombine.com/2010/01/what-kind-of-posts-would-you-like-to-see-more-of-on-cogcom/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 09:00:01 +0000</pubDate>
		<dc:creator>CognitiveCombine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.cognitivecombine.com/?p=1662</guid>
		<description><![CDATA[Just wondering what kind of posts any readers of CogCom would like to see more or less of. So here is a poll. If you feel an option is missing, make a proposal as a comment. Looking foward to any feedback. You can select up to 3 options.]]></description>
		<wfw:commentRss>http://www.cognitivecombine.com/2010/01/what-kind-of-posts-would-you-like-to-see-more-of-on-cogcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CognitiveCombine Theme Update</title>
		<link>http://www.cognitivecombine.com/2009/02/cognitivecombine-theme-update/</link>
		<comments>http://www.cognitivecombine.com/2009/02/cognitivecombine-theme-update/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 17:44:44 +0000</pubDate>
		<dc:creator>CognitiveCombine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CognitiveCombine.com]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.cognitivecombine.com/?p=806</guid>
		<description><![CDATA[The theme update that you may have noticed is not quite finished. In fact the design still has some layout issues, such as the sidebar jumping below the main entry, when you view a single blog post. In the coming days I will clean up the code and fix errors. I would however be interested [...]]]></description>
		<wfw:commentRss>http://www.cognitivecombine.com/2009/02/cognitivecombine-theme-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you visit regularly?</title>
		<link>http://www.cognitivecombine.com/2008/12/do-you-visit-regularly/</link>
		<comments>http://www.cognitivecombine.com/2008/12/do-you-visit-regularly/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 13:51:31 +0000</pubDate>
		<dc:creator>CognitiveCombine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Tomfoolery]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Culture]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.cognitivecombine.com/?p=521</guid>
		<description><![CDATA[Perhaps it is that time in the year when many of us look back and assess the past months. So that got me thinking about my blog here. I do not post regularly, only when I have something to say, and that probably means few regularly visit cognitivecombine.com. But out of interest, here a poll [...]]]></description>
		<wfw:commentRss>http://www.cognitivecombine.com/2008/12/do-you-visit-regularly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ccv4</title>
		<link>http://www.cognitivecombine.com/2008/03/ccv4/</link>
		<comments>http://www.cognitivecombine.com/2008/03/ccv4/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 11:24:58 +0000</pubDate>
		<dc:creator>CognitiveCombine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.cognitivecombine.com/?p=236</guid>
		<description><![CDATA[Based on the previous poll, the yellow theme did not jive too well with readers. I have toned it down and gone for colours that I hope will be acceptable and aesthetic to most. Please let me know what you think of this new theme.]]></description>
		<wfw:commentRss>http://www.cognitivecombine.com/2008/03/ccv4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CCV3 Theme Questions &amp; Poll</title>
		<link>http://www.cognitivecombine.com/2008/03/ccv3-theme-questions-poll/</link>
		<comments>http://www.cognitivecombine.com/2008/03/ccv3-theme-questions-poll/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 09:30:47 +0000</pubDate>
		<dc:creator>CognitiveCombine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.cognitivecombine.com/?p=229</guid>
		<description><![CDATA[It's been about a week now since I started using the new theme I made, called CCV3. In the past I used many dark colours and used a lot of grey, so this time I decided to try something new, which is why I went for this dominant yellow colour. What do you think of [...]]]></description>
		<wfw:commentRss>http://www.cognitivecombine.com/2008/03/ccv3-theme-questions-poll/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Browser Poll</title>
		<link>http://www.cognitivecombine.com/2008/02/browser-poll/</link>
		<comments>http://www.cognitivecombine.com/2008/02/browser-poll/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 10:02:26 +0000</pubDate>
		<dc:creator>CognitiveCombine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.cognitivecombine.com/?p=214</guid>
		<description><![CDATA[Since I am currently working on a new theme for my site, and dealing a lot with browser compatibility issues, I would be interested to know which browsers are the most common. If you could take a second or two to participate in this poll I would really appreciate your help. Thanks.]]></description>
		<wfw:commentRss>http://www.cognitivecombine.com/2008/02/browser-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
