<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CognitiveCombine.com &#187; Tools</title>
	<atom:link href="http://www.cognitivecombine.com/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cognitivecombine.com</link>
	<description>stylishly packed, cognitively underlined &#38; followed by a strong dose of tomfoolery</description>
	<lastBuildDate>Thu, 15 Jul 2010 18:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>[Tool] Time Drive &#8211; Backup Tool</title>
		<link>http://www.cognitivecombine.com/2009/08/tool-time-drive-backup-tool/</link>
		<comments>http://www.cognitivecombine.com/2009/08/tool-time-drive-backup-tool/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 09:51:19 +0000</pubDate>
		<dc:creator>CognitiveCombine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.cognitivecombine.com/?p=928</guid>
		<description><![CDATA[Backing up data is a task we are all confronted with. There are many applications to choose from. Rob Oakes, unhappy with the functionality of some Linux based backup solutions decided to develope his own. Time Drive appears to be a very promising and extensive tool. Designed to be easy to use, it's a "launch [...]]]></description>
		<wfw:commentRss>http://www.cognitivecombine.com/2009/08/tool-time-drive-backup-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Tool] Compare Google Maps to OpenStreetMap</title>
		<link>http://www.cognitivecombine.com/2009/08/tool-compare-google-maps-to-openstreetmap/</link>
		<comments>http://www.cognitivecombine.com/2009/08/tool-compare-google-maps-to-openstreetmap/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:19:54 +0000</pubDate>
		<dc:creator>CognitiveCombine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OpenStreetMap]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.cognitivecombine.com/?p=912</guid>
		<description><![CDATA[Just about everyone has heard of Google Maps, and rightly so, it's a great service. However, Google Maps, being a proprietary service, comes with some restrictions. Proprietary applications and software can often hinder development and innovation due to, for example, licencing fees and exclusivity contracts. That's where open source comes in, a term constantly gaining [...]]]></description>
		<wfw:commentRss>http://www.cognitivecombine.com/2009/08/tool-compare-google-maps-to-openstreetmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity: Evernote + Twitter</title>
		<link>http://www.cognitivecombine.com/2009/04/productivity-evernote-twitter/</link>
		<comments>http://www.cognitivecombine.com/2009/04/productivity-evernote-twitter/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:04:23 +0000</pubDate>
		<dc:creator>CognitiveCombine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cognitivecombine.com/?p=839</guid>
		<description><![CDATA[If you use both Evernote and Twitter, you may be surprised to know that you can combine these two services to create a rather powerful tool-combination. You can easily link your Twitter and Evernote accounts, which allows you to create notes in Evernote though tweets in Twitter. To do this: Follow MyEn Allow MyEn to [...]]]></description>
		<wfw:commentRss>http://www.cognitivecombine.com/2009/04/productivity-evernote-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[TOOL] MainMenu</title>
		<link>http://www.cognitivecombine.com/2009/01/tool-mainmenu/</link>
		<comments>http://www.cognitivecombine.com/2009/01/tool-mainmenu/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 08:00:14 +0000</pubDate>
		<dc:creator>CognitiveCombine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.cognitivecombine.com/?p=743</guid>
		<description><![CDATA[A very useful application: Don't have time to run all the various tools and scripts to keep your Mac running smoothly? MainMenu makes these tasks quick and easy, right from your menu bar. Rebuilding your Spotlight library for faster searching, repairing permissions, cleaning caches to improve application performance, and even more advanced settings — such [...]]]></description>
		<wfw:commentRss>http://www.cognitivecombine.com/2009/01/tool-mainmenu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[TOOL] Hazel</title>
		<link>http://www.cognitivecombine.com/2009/01/tool-hazel/</link>
		<comments>http://www.cognitivecombine.com/2009/01/tool-hazel/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 08:23:12 +0000</pubDate>
		<dc:creator>CognitiveCombine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.cognitivecombine.com/?p=739</guid>
		<description><![CDATA[Pretty useful app, automates file management: Create rules to automatically keep your files organized Hazel watches whatever folders you tell it to, automatically organizing your files according to the rules you create. It features a rule interface similar to that of Apple Mail so you should feel right at home. Have Hazel move files around [...]]]></description>
		<wfw:commentRss>http://www.cognitivecombine.com/2009/01/tool-hazel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[TOOL] Skitch</title>
		<link>http://www.cognitivecombine.com/2009/01/tool-skitch/</link>
		<comments>http://www.cognitivecombine.com/2009/01/tool-skitch/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 08:00:43 +0000</pubDate>
		<dc:creator>CognitiveCombine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.cognitivecombine.com/?p=733</guid>
		<description><![CDATA[I recently came across a useful app called Skitch. It allows you to take a screenshot, annotate it and then share it. You can also annotate existing images, for example from your iPhoto library. Check out this 3 minute tutorial.]]></description>
		<wfw:commentRss>http://www.cognitivecombine.com/2009/01/tool-skitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
